◆ Testing & Certificates
One page, every released batch - purity, endotoxin, and heavy metals, from Janoshik Analytical. Nothing here is hand-kept: it's generated from the same certificate data shown on each product page, so the two can never disagree.
Publishing results with dose ladders rather than raw concentration alone - a higher EU/mg figure in a micro-dosed compound can still deliver less endotoxin per injection than a lower figure dosed higher up its range.
| Compound | Measured (LAL) | Typical Dose Range | Delivered Per Dose | Permitted Ceiling | Safety Headroom |
|---|---|---|---|---|---|
| Retatrutide (Retatrutide-2026-07-30) | 0.3554 EU/mg | typical 1–12 mg | 0.36–4.26 EU | 350 EU | 82–985× under |
| MOTS-c (MOTS-C-2026-07-30) | 0.3706 EU/mg | typical 2.5–5 mg | 0.93–1.85 EU | 350 EU | 189–378× under |
| GHRH Stack (GHRH-Stack-2026-07-30) | 2.491 EU/mg | typical 0.25 mg | 0.623 EU | 350 EU | 562× under |
* Independently tested by Janoshik Analytical (LAL method). Results are specific to the lot tested. Limits follow USP <85> for parenteral products, 70 kg adult.
| Compound | Lot | Labeled | Actual | Purity | Endotoxin | Heavy metals | Tested | Reports |
|---|---|---|---|---|---|---|---|---|
| KPV-2026-07-30 | 5 mg | 5.07 mg | 98.471% | not tested | not tested | Jul 30, 2026 | PURITY →Code 89URJP6SW7I4 | |
| Retatrutide-2026-07-30 | 5 mg | 5.16 mg | 99.726% | As, Cd, Pb, Hg - not detected | Jul 30, 2026 | |||
| MOTS-C-2026-07-30 | 10 mg | 9.56 mg | 98.643% | not tested | Jul 30, 2026 | |||
| Tesamorelin-2026-07-30 | 5 mg | 4.73 mg | 97.423% | not tested | not tested | Jul 30, 2026 | PURITY →Code 9PCF8V7IKJBR | |
| SS-31-2026-07-30 | 10 mg | 7.68 mg? | 99.759% | not tested | not tested | Jul 30, 2026 | PURITY →Code DUJPS4ZVCR3Y | |
| GLOW-2026-07-30 | 70 mg total | not tested | not tested | Jul 30, 2026 | PURITY →Code 5N1JPJLXZFAC | |||
| GHRH-Stack-2026-07-30 | 10 mg total | not tested | Jul 30, 2026 |
The regulatory limit is set on what enters the body, not on concentration - 5 EU per kilogram of body weight per hour, about 350 EU for a 70 kg adult. So the permitted EU/mg falls as the dose rises: the same per-mg figure can be comfortably within limit for a micro-dosed peptide and far outside it at 20 mg. EU/mg cannot be compared between compounds - a product with a higher EU/mg may deliver less endotoxin per injection than one with a lower figure.
| Dose band | Example | Typical dose | Permitted EU/mg |
|---|---|---|---|
| Micro-dose | CJC-1295 / Ipamorelin | 0.25 mg | 1,400 EU/mg |
| Low dose | MOTS-c, Retatrutide (early titration) | 2.5 mg | 140 EU/mg |
| Moderate dose | Retatrutide (maintenance) | 10 mg | 35 EU/mg |
| High dose | BPC-157, amino blends | 20 mg | 17.5 EU/mg |
Results shown are specific to the lot tested and do not carry forward to future batches. Endotoxin limits follow USP <85> / pharmacopoeial guidance for parenteral products and assume a 70 kg adult. This page is educational information, not medical advice - your physician determines what is appropriate for you.
Are you 18 years of age or older?